更新時(shí)間:2023-04-21
tdr-3wi系列是個(gè)緊湊型3瓦直流/直流轉(zhuǎn)換器。4 : 1輸入電壓范圍和嚴(yán)格規(guī)范的輸出電壓,即使在無(wú)負(fù)載條件。該產(chǎn)品可在smd-package或dip-package。他們的工作效率,在負(fù)載范圍,配備個(gè)遙控開(kāi)/關(guān)輸入。
Order code DIP models | Order code SMD models | Input voltage range | Output voltage | Output current max. | Efficiency typ. | ||||
TDR 3-1211WI | TDR 3-1211WISM | 5.0 VDC | 600 mA | 81 % | |||||
TDR 3-1212WI | TDR 3-1212WISM | 12 VDC | 250 mA | 82 % | |||||
TDR 3-1213WI | TDR 3-1213WISM | 4.5 – 18 VDC | 15 VDC | 200 mA | 82 % | ||||
TDR 3-1222WI | TDR 3-1222WISM | (12 VDC nominal) | ±12 VDC | ±125 mA | 82 % | ||||
TDR 3-1223WI | TDR 3-1223WISM | ±15 VDC | ±100 mA | 81 % | |||||
TDR 3-2411WI | TDR 3-2411WISM | 5.0 VDC | 600 mA | 80 % | |||||
TDR 3-2412WI | TDR 3-2412WISM | 12 VDC | 250 mA | 82 % | |||||
TDR 3-2413WI | TDR 3-2413WISM | 9 – 36 VDC | 15 VDC | 200 mA | 82 % | ||||
TDR 3-2422WI | TDR 3-2422WISM | (24 VDC nominal) | ±12 VDC | ±125 mA | 82 % | ||||
TDR 3-2423WI | TDR 3-2423WISM | ±15 VDC | ±100 mA | 81 % | |||||
TDR 3-4811WI | TDR 3-4811WISM | 5.0 VDC | 600 mA | 80 % | |||||
TDR 3-4812WI | TDR 3-4812WISM | 12 VDC | 250 mA | 83 % | |||||
TDR 3-4813WI | TDR 3-4813WISM | 18 – 75 VDC | 15 VDC | 200 mA | 82 % | ||||
TDR 3-4822WI | TDR 3-4822WISM | (48 VDC nominal) | ±12 VDC | ±125 mA | 82 % | ||||
TDR 3-4823WI | TDR 3-4823WISM | ±15 VDC | ±100 mA | 81 % |
西安浩南電子科技有限公司
工廠(chǎng)地址:西安高新一路6號(hào)前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號(hào):陜ICP備08004895號(hào)-2 總訪(fǎng)問(wèn)量:497145 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631